Past Oregon State IISE Club Officers
2024-2025 Officers
| Position Title | Officer Name |
|---|---|
| President | Grace Sopko |
| Internal Vice President | Caden Jolma |
| External Vice President | Sooeun Kim |
| Secretary | Jessica Halsey |
| Treasurer | Louis Laventall |
| Membership Director | N/A |
| Industry Liaison | William Halsey |
| Event Coordinator | Jayce Chen |
| Webmaster | Benjamin Smithynunta |
| Training & Education Chair | Maddie Mathews |
| Training & Education Chair Elect | Zayd Ziada |
| Publicity Director | Jada Malveaux |
2023-2024 Officers
| Position Title | Officer Name |
|---|---|
| President | Madison Brown |
| Internal Vice President | Moaad Alsabban |
| External Vice President | William Bothwell |
| Secretary | Timothy Cleavenger |
| Treasurer | Connor Yowell |
| Membership Director | Zayed Alameri |
| Industry Liaison | Thatchapan Pianpucktr |
| Event Coordinator | Briley Heller |
| Webmaster | Daniel Eastman |
| Training & Education Chair | Rosemary Meskell |
| Training & Education Chair Elect | Maddie Mathews |
| Publicity Director | Leo Hsu |
2022-2023 Officers
| Position Title | Officer Name |
|---|---|
| President | Ian Replinger |
| Internal Vice President | Gabby Paul |
| External Vice President | Madison Cooley |
| Secretary | Devon Sinclair |
| Treasurer | Matt Mende |
| Membership Director | Mooad Alsabban |
| Industry Liason | Jonathan Wiliusa |
| Event Coordinator | Salman Semy |
| Webmaster | Alexis Dinges |
| Training & Education Chair | Carter Frainey |
| Training & Education Chair Elect | Rosemary Meskel |
| Publicity Director | Maddie Brown |
2021-2022 Officers
| Position Title | Officer Name |
|---|---|
| President | Ryan Hekker |
| Internal Vice President | Matthew Mende |
| External Vice President | Devon Sinclair |
| Secretary | Rosemary Meskell |
| Treasurer | Mia Garza |
| Membership Director | Jacob Hazel |
| Industry Liason | Salman Semy |
| Event Coordinator | Sam Edwards |
| Webmaster | Jacob Hazel |
| Training & Education Chair | Ian Replinger |
| Training & Education Chair Elect | Carter Frainey |
| Publicity Director | Gabby Paul |
2020-2021 Officers
| Position Title | Officer Name |
|---|---|
| President | Coby Norton |
| Internal Vice President | Salma Alawwami |
| External Vice President | Lara Pinho Hyczy Da Costa |
| Secretary | Jacob Hazel |
| Treasurer | Isabella Holmes |
| Membership Director | Devon Sinclair |
| Industry Liason | Joshua Erkman |
| Event Coordinator | Sam Edwards |
| Webmaster | Mia Garza |
| Training & Education Chair | Ryan Hekker |
| Training & Education Chair Elect | Ian Replinger |
| Publicity Director | Matthew Mende |
2019-2020 Officers
| Position Title | Officer Name |
|---|---|
| President | Dustin Diep |
| Internal Vice President | Noah McDaniel |
| External Vice President | Josie Thomas |
| Secretary | Joshua Erkman |
| Treasurer | Dakota Green |
| Membership Director | Alden Sova |
| Industry Liason | Danielle Dow |
| Event Coordinator | Austin Keillor |
| Webmaster | Nick Eichner |
| Training & Education Chair | Coby Norton |
| Training & Education Chair Elect | Ryan Hekker |
| Publicity Director | Nathan McRae |
2018-2019 Officers
| Position Title | Officer Name |
|---|---|
| President | Laura Chapman |
| Internal Vice President | Matt Bushbaum |
| External Vice President | Andrew Brewington |
| Secretary | Alli Little |
| Treasurer | Lauren Smith |
| Membership Director | Noah McDaniel |
| Industry Liason | Jessica Backstrom |
| Event Coordinator | Austin Keillor |
| Webmaster | Josie Thomas |
| Training & Education Chair | Dustin Diep |
| Training & Education Chair Elect | Coby Norton |
| Publicity Director | Nathan McRae |
| Faculty Director | Dr. Hector Vergara |
| Faculty Director | Dr. Javier Calvo |
2016-2017 Officers
| Position Title | Officer Name |
|---|---|
| President | Carly Stasack |
| Internal Vice President | Sarah Trevisiol |
| External Vice President | Ian Sargent |
| Secretary | Lauren Smith |
| Treasurer | Josh Schneider |
| Historian | Cordell McKinney |
| Membership Director | Dominique Almendariz |
| Industry Liason | Samuel Ayele |
| Event Coordinator | Laura Chapman |
| Webmaster | Josie Thomas |
| Training & Education Chair | Korie Lum |
| Training & Education Chair Elect | Dustin Diep |
| COE Representative | Justin Bussell |
| Publicity Director | Dylan Livesay |
| Faculty Director | Dr. Hector Vergara |
| Faculty Director | Dr. Javier Calvo |
2015-2016 Officers
| Position Title | Officer Name |
|---|---|
| President | Troy Thomas |
| Internal Vice President | Faisal Alfaiz |
| External Vice President | Amanda Smith |
| Secretary | Kristin Freitag |
| Treasurer | Seth Taylor |
| Historian | Korie Lum |
| Membership Director | Brian Ramey |
| Industry Liason | Chris Bame |
| Event Coordinator | Kali Mickelson |
| Webmaster | Jeremy Melamed |
| Training & Education Chair | Fahad Al-Sinaidi |
| Training & Education Chair Elect | Carly Stasack |
| COE Representative | Emily Severson |
| Publicity Director | Roth Chan |
| Faculty Director | Dr. Hector Vergara |
2014-2015 Officers
| Position Title | Officer Name |
|---|---|
| President | Brandon Booth |
| Internal Vice President | Aaron Sprunger |
| External Vice President | Tanida Chongvilaiwan |
| Secretary | Amanda Smith |
| Treasurer | Chris Buttavavoli |
| Historian | Yizhi Liu |
| Membership Director | Ankit Patel |
| Industry Liason | Jacob Harrel |
| Event Coordinator | Faisal Alfaiz |
| Webmaster | Phil McBride |
| Training & Education Chair | Chio Alvarez |
| Training & Education Chair Elect | Fahad Al-Sinaidi |
| COE Representative | Troy Thomas |
| Publicity Director | Ben Tankus |
| Faculty Advisor | Dr. Hector Vergara |
2013-2014 Officers
| Position Title | Officer Name |
|---|---|
| President | Seth Wiberg |
| Internal Vice President | Nick Rukke |
| External Vice President | Aaron Sprunger |
| Secretary | Mark Dvorak |
| Treasurer | Chris Buttacavoli |
| Historian | Jeff Kuenzi |
| Membership Director | Ankit Patel |
| Industry Liason | Kasey Williams |
| Event Coordinator | Matt Nelson |
| Webmaster | Troy Thomas |
| Training & Education Chair | Jamie Amrhein |
| Training & Education Char Elect | Chio Alvarez |
| Conference Chair | Tasha Larson |
| Publicity Director | Brandon Booth |
| COE Representative | Tanida Chongvilaiwan |
| Faculty Advisor | Dr. Hector Vergara |
2012-2013 Officers
| Position Title | Officer Name |
|---|---|
| President | Clint Clow |
| Vice President | Michelle Powell |
| Treasurer | Jake Hagermaier |
| Secretary | Megan King |
| Webmaster | Matt Knoop |
| Historian | Tanida Chongvilaiwan |
| Membership Director | Aaron Sprunger |
| Event Coordinator | Seth Wiberg |
| Training & Education Chair | Jamie Amrhein |
| Publicity Director | Brandon Booth |
| Industry Liason | Alex Newman |
| Faculty Advisor | Dr. Hector Vergara |
2011-2012 Officers
| Position Title | Officer Name |
|---|---|
| President | Alex Brown |
| Vice President | Nathan Okorley |
| Treasurer | Jake Hagemaier |
| Secretary | Megan King |
| Webmaster | Matt Knoop |
| Historian | Tanida Chongvilaiwan |
| Membership Chair | Jake Fowler |
| FE Review Chair | Kimberly Daeschel |
| FE Review Chair Elect | Heather Holloway |
| Conference Chair | Alex Newman |
